Boys 8th Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(A) |
vs Alpena Thunder Bay Junior HS
@ Alpena |
. | ||||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) |
vs Oscoda Area HS
vs Oscoda |
Ogemaw Heights Football Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) |
vs Standish Sterling Central HS
Browns vs SSC |
Ogemaw Heights Football Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) |
vs Alcona Community HS
Browns vs Alcona |
Ogemaw Heights Football Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) | 7-8th Browns Football practice | Browns Practice Field | . | |||
(H) |
vs Standish Sterling Central HS
VS SSC |
Ogemaw Heights Football Field | . |
https://ohfalcons.com