Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | vs Alpena Public Schools | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | vs Oscoda Area HS | Ogemaw Heights Gymnasium | . | |||
(H) | vs Pine River HS | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | vs Cheboygan | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(A) | vs Tawas Area HS | . | ||||
(A) | vs Alpena Public Schools | . | ||||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(A) | vs Mio-Ausable HS | . | ||||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | vs Petoskey HS | Ogemaw Heights Gymnasium | . | |||
(A) | vs Houghton Lake HS | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Rose City Middle School Gymnasium | . | |||
(A) | vs Bay City Central HS | . | ||||
(H) | vs Tawas Area HS | Ogemaw Heights Gymnasium | . | |||
(H) | vs Gaylord HS | Ogemaw Heights Gymnasium | . | |||
(A) | vs John Glenn HS (Bay City) | . |
https://ohfalcons.com