Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) |
vs Oscoda Area HS
vs Oscoda |
Ogemaw Heights Soccer Field | . | |||
(A) | vs Northern Michigan Christian HS | . | ||||
(H) | vs Northern Michigan Christian Academy | Ogemaw Heights Soccer Field | . | |||
(H) | vs Roscommon HS/MS | Ogemaw Heights Soccer Field | . | |||
(A) |
vs Cheboygan
@ Cheboygan |
. | ||||
(A) | vs Roscommon HS/MS | . | ||||
(H) | vs Crossroads Charter Academy | Ogemaw Heights Gymnasium | . | |||
(H) | vs Oscoda Area HS | Ogemaw Heights Soccer Field | . | |||
(A) | vs Northern Michigan Christian Academy | . | ||||
(A) | vs Houghton Lake HS | . | ||||
(H) | vs Clare HS | Ogemaw Heights Soccer Field | . | |||
(A) | vs Brethren HS | . | ||||
(H) | vs Gladwin HS | Ogemaw Heights Soccer Field | . | |||
(H) |
vs Tawas Area HS
vs Tawas |
Ogemaw Heights Soccer Field | . | |||
(H) |
vs Cheboygan
VS Cheboygan |
Ogemaw Heights Soccer Field | . | |||
(A) |
vs Swan Valley HS
Swan Valley Invite |
. | ||||
(A) | vs Oscoda Area HS | . |
https://ohfalcons.com