Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | vs Alpena Public Schools | Ogemaw Heights Gymnasium | . | |||
(A) | vs Oscoda Area HS | . | ||||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(A) | vs Tawas Area HS | . | ||||
(A) | vs Cheboygan | . | ||||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(A) | vs Alcona Community HS | . | ||||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | vs Gaylord HS | Ogemaw Heights Gymnasium | . | |||
(H) | vs Pine River HS | Ogemaw Heights Gymnasium | Cancelled | . | ||
(H) | Practice | Rose City Middle School Gymnasium | . | |||
(H) | Practice | Surline Middle School Gym | . | |||
(H) | vs Roscommon HS/MS | Ogemaw Heights Gymnasium | . | |||
(H) | vs Tawas Area HS | Ogemaw Heights Gymnasium | . | |||
(H) | vs Houghton Lake HS | Ogemaw Heights Gymnasium | Cancelled | . | ||
(H) | vs Standish Sterling Central HS | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | vs Bay City Western HS | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(A) | vs Bay City Central HS | . | ||||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(A) | vs Roscommon HS/MS | . | ||||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(H) | Practice | Ogemaw Heights Gymnasium | . | |||
(A) | vs Gaylord HS | . | ||||
(H) | vs John Glenn HS (Bay City) | Ogemaw Heights Gymnasium | . | |||
(H) | vs Alpena Public Schools | Ogemaw Heights Gymnasium | . |
https://ohfalcons.com